<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSP Photo &#187; Astronomy</title>
	<atom:link href="http://www.lspphoto.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lspphoto.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tempest Milky Way</title>
		<link>http://www.lspphoto.com/2011/08/tempest-milky/</link>
		<comments>http://www.lspphoto.com/2011/08/tempest-milky/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:40:46 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[5D films]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Outdoors!]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=13020</guid>
		<description><![CDATA[Loving the storm sequences&#8230;]]></description>
			<content:encoded><![CDATA[<p>Loving the storm sequences&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/28040685?color=ffffff" frameborder="0" width="924" height="520"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2011/08/tempest-milky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Beach &#8211; Noosa</title>
		<link>http://www.lspphoto.com/2011/07/sunshine-beach-noosa/</link>
		<comments>http://www.lspphoto.com/2011/07/sunshine-beach-noosa/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:51:51 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[7D Movies]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Outdoors!]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=12890</guid>
		<description><![CDATA[Continuing the timelapse learning meander&#8230;The passing of a day&#8230;24hrs in a minute and 24 seconds. Not much happens? But then what has happened in the world in that time? Perhaps a huge amount, perhaps nothing significant in the overall picture of mans history. Either way I like the simplicity of it a little&#8230; Still trying [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the timelapse learning meander&#8230;The passing of a day&#8230;24hrs in a minute and 24 seconds.</p>
<p>Not much happens? But then what has happened in the world in that time? Perhaps a huge amount, perhaps nothing significant in the overall picture of mans history. Either way I like the simplicity of it a little&#8230;</p>
<p>Still trying to work out what settings to use for stars, for sunrise, for storms&#8230;now I just need to find a view that offers more change than just the clouds&#8230;</p>
<p><object width="398" height="224"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=25985652&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=25985652&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="398" height="224"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2011/07/sunshine-beach-noosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Manly night sky blend</title>
		<link>http://www.lspphoto.com/2010/11/manly-night-sky-blend/</link>
		<comments>http://www.lspphoto.com/2010/11/manly-night-sky-blend/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:41:10 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[7D]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=11030</guid>
		<description><![CDATA[251 shot blend&#8230;]]></description>
			<content:encoded><![CDATA[<p>251 shot blend&#8230;</p>
<p><a rel="attachment wp-att-11051" href="http://www.lspphoto.com/2010/11/manly-night-sky-blend/little-manly-night-sky-v2/"><img class="alignnone size-full wp-image-11051" title="Little-Manly-Night-Sky-V2" src="http://www.lspphoto.com/wp-content/uploads/2010/11/Little-Manly-Night-Sky-V2.jpg" alt="" width="950" height="633" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2010/11/manly-night-sky-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO ID Chart</title>
		<link>http://www.lspphoto.com/2010/11/ufo-id-chart/</link>
		<comments>http://www.lspphoto.com/2010/11/ufo-id-chart/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:04:36 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Government intrusion]]></category>
		<category><![CDATA[Main Stream Media Nonsense]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=11005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-11006" href="http://www.lspphoto.com/2010/11/ufo-id-chart/af_ufo_chart_splash/"><img class="alignnone size-full wp-image-11006" title="AF_ufo_chart_splash" src="http://www.lspphoto.com/wp-content/uploads/2010/11/AF_ufo_chart_splash.jpg" alt="" width="600" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2010/11/ufo-id-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar and Lunar Eclipses</title>
		<link>http://www.lspphoto.com/2010/06/solar-lunar-eclipses/</link>
		<comments>http://www.lspphoto.com/2010/06/solar-lunar-eclipses/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:56:09 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=9806</guid>
		<description><![CDATA[There was a partial solar eclipse tonight but I totally failed to get any decent photos of it&#8230;so I was doing some research and came across this Solar Eclipse sequence with timestamps&#8230; Apparently the observation of a total solar eclipse of May 29, 1919 helped to confirm Einstein&#8217;s theory of general relativity by allowing scientists [...]]]></description>
			<content:encoded><![CDATA[<p>There was a partial solar eclipse tonight but I totally failed to get any decent photos of it&#8230;so I was doing some research and came across this Solar Eclipse sequence with timestamps&#8230;</p>
<p>Apparently the observation of a total solar eclipse of May 29, 1919 helped to confirm Einstein&#8217;s theory of general relativity by allowing scientists to compare the apparent distance between two stars, with and without the Sun between them.</p>
<p>Great sequence but photog unknown&#8230;</p>
<p><a rel="attachment wp-att-9807" href="http://www.lspphoto.com/2010/06/solar-lunar-eclipses/2008-08-01_solar_eclipse_progression_with_timestamps/"><img class="alignnone size-full wp-image-9807" title="2008-08-01_Solar_eclipse_progression_with_timestamps" src="http://www.lspphoto.com/wp-content/uploads/2010/06/2008-08-01_Solar_eclipse_progression_with_timestamps.jpg" alt="" width="925" height="526" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2010/06/solar-lunar-eclipses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon</title>
		<link>http://www.lspphoto.com/2010/04/full-moon/</link>
		<comments>http://www.lspphoto.com/2010/04/full-moon/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:01:28 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Outdoors!]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=9153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9155" href="http://www.lspphoto.com/2010/04/full-moon/img_4960-3/"><img class="alignnone size-full wp-image-9155" title="IMG_4960" src="http://www.lspphoto.com/wp-content/uploads/2010/04/IMG_49601.jpg" alt="" width="750" height="449" /></a></p>
<p><a rel="attachment wp-att-9155" href="http://www.lspphoto.com/2010/04/full-moon/img_4960-3/"></a> <a rel="attachment wp-att-9154" href="http://www.lspphoto.com/2010/04/full-moon/img_4956-3/"><img class="alignnone size-full wp-image-9154" title="IMG_4956" src="http://www.lspphoto.com/wp-content/uploads/2010/04/IMG_49561.jpg" alt="" width="750" height="509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2010/04/full-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Reversal!</title>
		<link>http://www.lspphoto.com/2009/07/polar-reversal/</link>
		<comments>http://www.lspphoto.com/2009/07/polar-reversal/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:21:09 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mankind]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=3256</guid>
		<description><![CDATA[Kiwis (and Aussies) seem to have a bit of an issue about being on the arse end of a world map, so I wasnt surprised to come across this: Now who&#8217;s on the top of the world, bru? The whole north/south thing is obviously just a man made construct, and the history of mankind is [...]]]></description>
			<content:encoded><![CDATA[<p>Kiwis (and Aussies) seem to have a bit of an issue about being on the arse end of a world map, so I wasnt surprised to come across this:</p>
<p style="text-align: center;">Now who&#8217;s on the top of the world, bru?</p>
<p><img class="alignnone size-full wp-image-3257" title="upside-down-mapsfw" src="http://www.lspphoto.com/wp-content/uploads/2009/07/upside-down-mapsfw.jpg" alt="upside-down-mapsfw" width="960" height="642" /></p>
<p>The whole north/south thing is obviously just a man made construct, and the history of mankind is full of examples of races putting themselves in the centre/top:</p>
<p>Arabia (Ancient): They put south at the top.  This is because when you wake up and face the sun, south is on the right.  Because of positive associations with the right as opposed to left, they put that on top. Yemen is so named because it is on the &#8220;yamin&#8221; right of Arabia.  And of course, with the sea to the south of them there was nothing &#8220;on top&#8221; of the country, so they prefered it that way.  Europeans learnt mapmaking from the Arabians and flipped the map to make themselves on top.</p>
<p>Arctic/Antarctic:  A natural map of the poles has either south or north at the top <em>and</em> at the bottom &#8211; indeed, in all directions.  Unusually, the opposite compass direction will be located in the centre.</p>
<p>Australia:  Maps are pacific centred.</p>
<p>Biblical Times: There is evidence from the Torah that east was at the top of maps.  In Genesis, Abraham&#8217;s nephew, Lot, is captured in war and carried away.  Abraham races to the rescue.  He and his men catch up with Lot&#8217;s captors, and set him free, in &#8220;Chovah, which is to the left of Damascus.&#8221; (Gen. 14:15).  Chovah is north of Damascus.   In Psalms 89:13 it says, &#8220;The north and the right, You created them&#8221;.  This implies that right is synonymous with south, so you are facing east when you read the map.</p>
<p>Medieval Europe: Jerusalem was on top because that was the Holy Land. This meant that east was more or less at the top.</p>
<p>China (Ancient): The Chinese were the first to invent the compass, which they always thought of as pointing south.  South was a sacred direction, in ceremony the king would always face south.</p>
<p>China / Japan: In modern times, Chinese and Japanese maps are split at the Atlantic, so have Japan right in the middle and China near the center. In Tokyo, English language maps that are for sale are printed in Australia; the maps in both countries are Pacific Centred.</p>
<p>Egypt (Ancient): The pyramids are aligned with true north. This was calculated using a grouping of stars, that they believed to be holy because the pharaoh&#8217;s &#8220;spirit&#8221; would travel there after death. However, they also thought that &#8220;up&#8221; was south because of the northwards flow of the Nile; rivers must flow &#8220;downwards&#8221;.</p>
<p>India (Ancient): Sanskrit &#8220;daksa&#8221; means &#8216;able, strong, dexterous&#8217;; whence &#8220;daksina&#8221; meaning both &#8216;right&#8217; and &#8216;south&#8217;.  Presumably this indicates that they used maps with East at the top.</p>
<p>New Zealand: Upsidedown or &#8220;corrected&#8221; maps are becoming more popular, especially with tourists.</p>
<p>Russia: The former soviet union placed its maps with the USSR at the center.</p>
<p>US, Canada: Some maps are as in Europe, with the Americas on the left. Some are rotated with the Americas in the middle,  China split in half, and Bangladesh and Bhutan almost lost in the margin.</p>
<p>Source: flourish.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2009/07/polar-reversal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Night Sky</title>
		<link>http://www.lspphoto.com/2009/06/night-sky/</link>
		<comments>http://www.lspphoto.com/2009/06/night-sky/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:43:14 +0000</pubDate>
		<dc:creator>LSP</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NZ Shoots]]></category>
		<category><![CDATA[Outdoors!]]></category>

		<guid isPermaLink="false">http://www.lspphoto.com/?p=2887</guid>
		<description><![CDATA[Night Slow Expo &#8211; only a fairly short experiment cos its pretty brrrrr on clear nights, but gonna do some more for sure&#8230;the sky is feckin epic down here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Night Slow Expo &#8211; only a fairly short experiment cos its pretty brrrrr on clear nights, but gonna do some more for sure&#8230;the sky is feckin epic down here&#8230;</p>
<p><img class="alignnone size-full wp-image-2889" title="img_3133" src="http://www.lspphoto.com/wp-content/uploads/2009/06/img_3133.jpg" alt="img_3133" width="750" height="500" /></p>
<p><img class="alignnone size-full wp-image-2888" title="img_3132" src="http://www.lspphoto.com/wp-content/uploads/2009/06/img_3132.jpg" alt="img_3132" width="750" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lspphoto.com/2009/06/night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.lspphoto.com @ 2012-02-08 03:49:26 -->
